Account: 26015xxxx |
|
Currency: USD |
Leverage: 1:500 |
Period: 2019.04.09 - 2019.06.28 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
xxxx52655 | 2019.04.09 21:15:02 | buy | 0.20 | audcad | 0.94960 | 0.00000 | 0.00000 | 2019.04.10 07:20:09 | 0.95129 | 0.00 | 0.00 | 0.02 | 25.35 |
xxxx58541 | 2019.04.10 00:00:11 | sell | 0.20 | gbpcad | 1.73697 | 0.00000 | 0.00000 | 2019.04.12 12:35:46 | 1.74231 | 0.00 | 0.00 | 0.72 | -80.11 |
xxxx67330 | 2019.04.10 03:30:04 | sell | 0.20 | gbpcad | 1.73966 | 0.00000 | 0.00000 | 2019.04.12 12:35:45 | 1.74230 | 0.00 | 0.00 | 0.72 | -39.60 |
xxxx83426 | 2019.04.10 07:15:04 | sell | 0.20 | gbpcad | 1.74077 | 0.00000 | 0.00000 | 2019.04.12 12:35:43 | 1.74230 | 0.00 | 0.00 | 0.72 | -22.95 |
xxxx88966 | 2019.04.10 08:15:02 | sell | 0.20 | gbpcad | 1.74190 | 0.00000 | 0.00000 | 2019.04.12 12:35:41 | 1.74230 | 0.00 | 0.00 | 0.72 | -6.00 |
xxxx38055 | 2019.04.10 15:00:07 | sell | 0.20 | gbpcad | 1.74341 | 0.00000 | 0.00000 | 2019.04.12 12:35:40 | 1.74229 | 0.00 | 0.00 | 0.72 | 16.80 |
xxxx50195 | 2019.04.11 07:15:12 | sell | 0.20 | gbpcad | 1.74705 | 0.00000 | 0.00000 | 2019.04.12 12:35:38 | 1.74229 | 0.00 | 0.00 | 0.18 | 71.40 |
xxxx31899 | 2019.04.11 17:00:02 | sell | 0.20 | gbpcad | 1.74934 | 0.00000 | 0.00000 | 2019.04.12 12:35:36 | 1.74232 | 0.00 | 0.00 | 0.18 | 105.31 |
xxxx38458 | 2019.04.15 00:00:16 | buy | 0.20 | audcad | 0.95789 | 0.00000 | 0.00000 | 2019.04.15 17:34:48 | 0.95844 | 0.00 | 0.00 | 0.00 | 8.23 |
xxxx39037 | 2019.04.15 00:04:08 | buy | 0.20 | gbpusd | 1.30839 | 0.00000 | 0.00000 | 2019.04.15 10:39:18 | 1.31038 | 0.00 | 0.00 | 0.00 | 39.80 |
xxxx39016 | 2019.04.15 00:04:08 | buy | 0.20 | gbpjpy | 146.521 | 0.000 | 0.000 | 2019.04.15 05:51:18 | 146.719 | 0.00 | 0.00 | 0.00 | 35.35 |
xxxx56521 | 2019.04.15 04:45:01 | buy | 0.20 | audcad | 0.95626 | 0.00000 | 0.00000 | 2019.04.15 17:34:46 | 0.95842 | 0.00 | 0.00 | 0.00 | 32.33 |
xxxx71758 | 2019.04.15 23:00:06 | buy | 0.20 | gbpusd | 1.31014 | 0.00000 | 0.00000 | 2019.04.30 13:59:31 | 1.30110 | 0.00 | 0.00 | -25.33 | -180.80 |
xxxx01495 | 2019.04.16 05:30:02 | buy | 0.20 | gbpusd | 1.30893 | 0.00000 | 0.00000 | 2019.04.30 13:59:29 | 1.30110 | 0.00 | 0.00 | -23.64 | -156.60 |
xxxx35840 | 2019.04.16 19:45:00 | buy | 0.20 | gbpusd | 1.30576 | 0.00000 | 0.00000 | 2019.04.30 13:59:27 | 1.30110 | 0.00 | 0.00 | -23.64 | -93.20 |
xxxx78850 | 2019.04.17 04:00:04 | buy | 0.20 | gbpusd | 1.30438 | 0.00000 | 0.00000 | 2019.04.30 13:59:24 | 1.30109 | 0.00 | 0.00 | -21.95 | -65.80 |
xxxx05787 | 2019.04.18 11:00:05 | buy | 0.20 | gbpusd | 1.30286 | 0.00000 | 0.00000 | 2019.04.30 13:59:23 | 1.30109 | 0.00 | 0.00 | -16.89 | -35.40 |
xxxx49690 | 2019.04.18 14:45:04 | buy | 0.20 | gbpusd | 1.30151 | 0.00000 | 0.00000 | 2019.04.30 13:59:21 | 1.30111 | 0.00 | 0.00 | -16.89 | -8.00 |
xxxx14791 | 2019.04.18 21:00:02 | buy | 0.20 | gbpusd | 1.29884 | 0.00000 | 0.00000 | 2019.04.30 13:59:19 | 1.30112 | 0.00 | 0.00 | -16.89 | 45.60 |
xxxx17509 | 2019.04.18 21:47:32 | buy | 0.01 | gbpusd | 1.29924 | 1.27394 | 1.30224 | 2019.04.18 21:48:46 | 1.29902 | 0.00 | 0.00 | 0.00 | -0.22 |
xxxx72218 | 2019.04.23 17:15:04 | buy | 0.20 | gbpusd | 1.29545 | 0.00000 | 0.00000 | 2019.04.30 13:59:16 | 1.30120 | 0.00 | 0.00 | -11.82 | 115.00 |
xxxx97130 | 2019.04.23 19:30:03 | buy | 0.20 | gbpusd | 1.29425 | 0.00000 | 0.00000 | 2019.04.30 13:59:15 | 1.30119 | 0.00 | 0.00 | -11.82 | 138.80 |
xxxx61085 | 2019.04.24 10:00:04 | buy | 0.20 | gbpusd | 1.29252 | 0.00000 | 0.00000 | 2019.04.30 13:59:09 | 1.30113 | 0.00 | 0.00 | -10.13 | 172.20 |
xxxx48006 | 2019.04.24 22:45:02 | buy | 0.20 | gbpusd | 1.29071 | 0.00000 | 0.00000 | 2019.04.30 13:59:06 | 1.30095 | 0.00 | 0.00 | -10.13 | 204.80 |
xxxx87212 | 2019.05.01 00:34:04 | buy | 0.20 | gbpcad | 1.74729 | 0.00000 | 0.00000 | 2019.05.01 10:17:52 | 1.74810 | 0.00 | 0.00 | 0.00 | 12.10 |
xxxx01634 | 2019.05.01 05:45:01 | buy | 0.20 | gbpcad | 1.74594 | 0.00000 | 0.00000 | 2019.05.01 10:17:51 | 1.74810 | 0.00 | 0.00 | 0.00 | 32.27 |
xxxx11575 | 2019.05.01 23:45:01 | sell | 0.20 | usdjpy | 111.400 | 0.000 | 0.000 | 2019.05.03 17:00:29 | 111.329 | 0.00 | 0.00 | -4.32 | 12.75 |
xxxx15305 | 2019.05.02 01:15:02 | buy | 0.20 | gbpusd | 1.30569 | 0.00000 | 0.00000 | 2019.05.02 10:38:52 | 1.30768 | 0.00 | 0.00 | 0.00 | 39.80 |
xxxx17553 | 2019.05.02 02:00:07 | buy | 0.20 | eurcad | 1.50551 | 0.00000 | 0.00000 | 2019.05.02 10:50:19 | 1.50731 | 0.00 | 0.00 | 0.00 | 26.79 |
xxxx35299 | 2019.05.02 06:30:02 | sell | 0.20 | usdjpy | 111.551 | 0.000 | 0.000 | 2019.05.03 17:00:15 | 111.333 | 0.00 | 0.00 | -1.08 | 39.16 |
xxxx61724 | 2019.05.02 18:15:04 | buy | 0.20 | gbpchf | 1.32858 | 0.00000 | 0.00000 | 2019.05.03 06:05:37 | 1.32953 | 0.00 | 0.00 | -0.28 | 18.63 |
xxxx74827 | 2019.05.02 20:15:02 | buy | 0.20 | gbpchf | 1.32746 | 0.00000 | 0.00000 | 2019.05.03 06:05:35 | 1.32953 | 0.00 | 0.00 | -0.28 | 40.59 |
xxxx25186 | 2019.05.03 20:45:05 | sell | 0.20 | eurjpy | 124.508 | 0.000 | 0.000 | 2019.05.06 00:00:15 | 123.705 | 0.00 | 0.00 | -0.52 | 145.10 |
xxxx36520 | 2019.05.06 09:00:04 | buy | 0.20 | gbpchf | 1.33390 | 0.00000 | 0.00000 | 2019.05.07 10:00:57 | 1.33490 | 0.00 | 0.00 | -0.28 | 19.67 |
xxxx39110 | 2019.05.06 09:30:04 | sell | 0.20 | usdjpy | 110.742 | 0.000 | 0.000 | 2019.05.07 00:03:42 | 110.694 | 0.00 | 0.00 | -1.09 | 8.67 |
xxxx40025 | 2019.05.06 09:45:04 | sell | 0.20 | eurjpy | 123.882 | 0.000 | 0.000 | 2019.05.07 00:04:02 | 124.005 | 0.00 | 0.00 | -0.53 | -22.23 |
xxxx75527 | 2019.05.06 15:45:07 | sell | 0.20 | eurjpy | 124.050 | 0.000 | 0.000 | 2019.05.07 00:04:01 | 124.005 | 0.00 | 0.00 | -0.53 | 8.13 |
xxxx80944 | 2019.05.06 16:15:05 | sell | 0.20 | usdjpy | 110.873 | 0.000 | 0.000 | 2019.05.07 00:03:41 | 110.692 | 0.00 | 0.00 | -1.09 | 32.70 |
xxxx02887 | 2019.05.06 20:30:02 | buy | 0.20 | gbpchf | 1.33286 | 0.00000 | 0.00000 | 2019.05.07 10:00:54 | 1.33490 | 0.00 | 0.00 | -0.28 | 40.13 |
xxxx07616 | 2019.05.06 22:30:05 | sell | 0.20 | eurjpy | 124.252 | 0.000 | 0.000 | 2019.05.07 00:04:00 | 124.056 | 0.00 | 0.00 | -0.53 | 35.41 |
xxxx19678 | 2019.05.07 01:30:04 | buy | 0.20 | audusd | 0.69909 | 0.00000 | 0.00000 | 2019.05.07 07:30:18 | 0.70173 | 0.00 | 0.00 | 0.00 | 52.80 |
xxxx44198 | 2019.05.07 20:00:05 | buy | 0.20 | audusd | 0.70070 | 0.00000 | 0.00000 | 2019.05.08 04:52:10 | 0.70220 | 0.00 | 0.00 | 0.05 | 30.00 |
xxxx59206 | 2019.05.07 23:15:02 | buy | 0.20 | eurchf | 1.14086 | 0.00000 | 0.00000 | 2019.05.08 09:00:15 | 1.14264 | 0.00 | 0.00 | -0.39 | 34.92 |
xxxx65407 | 2019.05.08 01:00:08 | sell | 0.20 | gbpusd | 1.30697 | 0.00000 | 0.00000 | 2019.05.08 10:11:07 | 1.30494 | 0.00 | 0.00 | 0.00 | 40.60 |
xxxx79921 | 2019.05.08 19:15:04 | sell | 0.20 | eurchf | 1.14069 | 0.00000 | 0.00000 | 2019.05.09 10:40:07 | 1.13994 | 0.00 | 0.00 | -2.51 | 14.73 |
xxxx98493 | 2019.05.09 00:30:06 | sell | 0.20 | eurchf | 1.14200 | 0.00000 | 0.00000 | 2019.05.09 10:40:04 | 1.13994 | 0.00 | 0.00 | 0.00 | 40.47 |
xxxx77482 | 2019.05.09 15:00:10 | buy | 0.20 | eurcad | 1.50864 | 0.00000 | 0.00000 | 2019.05.09 15:30:08 | 1.51021 | 0.00 | 0.00 | 0.00 | 23.27 |
xxxx45086 | 2019.05.09 22:00:02 | sell | 0.20 | gbpjpy | 142.841 | 0.000 | 0.000 | 2019.05.10 07:33:36 | 142.727 | 0.00 | 0.00 | -0.54 | 20.78 |
xxxx46668 | 2019.05.09 22:30:03 | buy | 0.20 | euraud | 1.60507 | 0.00000 | 0.00000 | 2019.05.10 03:28:08 | 1.60681 | 0.00 | 0.00 | -1.83 | 24.31 |
xxxx83029 | 2019.05.10 06:00:01 | sell | 0.20 | gbpjpy | 142.956 | 0.000 | 0.000 | 2019.05.10 07:33:35 | 142.735 | 0.00 | 0.00 | 0.00 | 40.29 |
xxxx39303 | 2019.05.10 15:30:05 | sell | 0.20 | usdcad | 1.34140 | 0.00000 | 0.00000 | 2019.05.10 15:44:24 | 1.33986 | 0.00 | 0.00 | 0.00 | 22.99 |
xxxx07101 | 2019.05.13 04:00:03 | sell | 0.20 | eurcad | 1.50905 | 0.00000 | 0.00000 | 2019.05.14 17:08:14 | 1.51009 | 0.00 | 0.00 | -0.02 | -15.43 |
xxxx08027 | 2019.05.13 04:15:01 | sell | 0.20 | gbpcad | 1.74746 | 0.00000 | 0.00000 | 2019.05.13 11:39:58 | 1.74648 | 0.00 | 0.00 | 0.00 | 14.60 |
xxxx08638 | 2019.05.13 04:30:04 | sell | 0.20 | usdcad | 1.34309 | 0.00000 | 0.00000 | 2019.05.15 17:49:48 | 1.34510 | 0.00 | 0.00 | -1.26 | -29.89 |
xxxx25007 | 2019.05.13 10:00:06 | sell | 0.20 | gbpcad | 1.74857 | 0.00000 | 0.00000 | 2019.05.13 11:39:57 | 1.74648 | 0.00 | 0.00 | 0.00 | 31.13 |
xxxx76590 | 2019.05.13 16:15:02 | sell | 0.20 | eurcad | 1.51129 | 0.00000 | 0.00000 | 2019.05.14 17:08:12 | 1.51015 | 0.00 | 0.00 | -0.02 | 16.92 |
xxxx10953 | 2019.05.13 19:15:04 | sell | 0.20 | eurcad | 1.51313 | 0.00000 | 0.00000 | 2019.05.14 17:08:08 | 1.51013 | 0.00 | 0.00 | -0.02 | 44.53 |
xxxx22388 | 2019.05.13 21:30:02 | sell | 0.20 | usdcad | 1.34666 | 0.00000 | 0.00000 | 2019.05.15 17:49:47 | 1.34509 | 0.00 | 0.00 | -1.26 | 23.34 |
xxxx40069 | 2019.05.14 02:45:03 | sell | 0.20 | usdcad | 1.34803 | 0.00000 | 0.00000 | 2019.05.15 17:49:46 | 1.34493 | 0.00 | 0.00 | -0.63 | 46.10 |
xxxx92078 | 2019.05.15 12:45:06 | sell | 0.20 | gbpcad | 1.73957 | 0.00000 | 0.00000 | 2019.05.15 14:38:17 | 1.73757 | 0.00 | 0.00 | 0.00 | 29.67 |
xxxx61193 | 2019.05.15 19:30:09 | sell | 0.20 | eurjpy | 122.646 | 0.000 | 0.000 | 2019.05.17 08:24:26 | 122.583 | 0.00 | 0.00 | -2.12 | 11.49 |
xxxx90747 | 2019.05.16 05:45:05 | sell | 0.20 | gbpaud | 1.85633 | 0.00000 | 0.00000 | 2019.05.16 10:23:43 | 1.85534 | 0.00 | 0.00 | 0.00 | 13.69 |
xxxx99272 | 2019.05.16 09:45:01 | sell | 0.20 | gbpaud | 1.85805 | 0.00000 | 0.00000 | 2019.05.16 10:23:42 | 1.85534 | 0.00 | 0.00 | 0.00 | 37.47 |
xxxx18932 | 2019.05.16 12:30:06 | sell | 0.20 | eurjpy | 122.790 | 0.000 | 0.000 | 2019.05.17 08:24:24 | 122.578 | 0.00 | 0.00 | -0.53 | 38.66 |
xxxx26991 | 2019.05.16 14:15:03 | sell | 0.20 | audusd | 0.69240 | 0.00000 | 0.00000 | 2019.05.16 16:37:15 | 0.69092 | 0.00 | 0.00 | 0.00 | 29.60 |
xxxx72786 | 2019.05.16 23:00:02 | buy | 0.20 | eurjpy | 122.779 | 0.000 | 0.000 | 2019.05.17 04:02:39 | 122.961 | 0.00 | 0.00 | -0.87 | 33.08 |
xxxx72779 | 2019.05.16 23:00:02 | sell | 0.20 | gbpcad | 1.72191 | 0.00000 | 0.00000 | 2019.05.17 10:40:11 | 1.72101 | 0.00 | 0.00 | 0.18 | 13.37 |
xxxx98182 | 2019.05.17 09:15:02 | sell | 0.20 | gbpcad | 1.72333 | 0.00000 | 0.00000 | 2019.05.17 10:39:55 | 1.72113 | 0.00 | 0.00 | 0.00 | 32.68 |
xxxx39313 | 2019.05.17 17:00:07 | sell | 0.20 | eurchf | 1.12913 | 0.00000 | 0.00000 | 2019.05.20 11:39:47 | 1.12733 | 0.00 | 0.00 | -0.85 | 35.64 |
xxxx54737 | 2019.05.17 19:15:02 | buy | 0.20 | eurcad | 1.50525 | 0.00000 | 0.00000 | 2019.05.23 09:51:54 | 1.49993 | 0.00 | 0.00 | -8.51 | -79.06 |
xxxx63133 | 2019.05.17 22:30:11 | buy | 0.20 | eurcad | 1.50149 | 0.00000 | 0.00000 | 2019.05.23 09:51:52 | 1.49994 | 0.00 | 0.00 | -8.51 | -23.04 |
xxxx95407 | 2019.05.20 09:00:10 | buy | 0.20 | eurcad | 1.49838 | 0.00000 | 0.00000 | 2019.05.23 09:51:51 | 1.49994 | 0.00 | 0.00 | -6.55 | 23.18 |
xxxx09251 | 2019.05.21 15:15:02 | buy | 0.20 | eurcad | 1.49662 | 0.00000 | 0.00000 | 2019.05.23 09:51:48 | 1.49998 | 0.00 | 0.00 | -5.24 | 49.93 |
xxxx89921 | 2019.05.22 11:30:08 | buy | 0.20 | eurcad | 1.49547 | 0.00000 | 0.00000 | 2019.05.23 09:51:46 | 1.50000 | 0.00 | 0.00 | -3.93 | 67.32 |
xxxx02430 | 2019.05.23 14:30:12 | sell | 0.20 | gbpaud | 1.83868 | 0.00000 | 0.00000 | 2019.05.23 17:35:46 | 1.83614 | 0.00 | 0.00 | 0.00 | 34.99 |
xxxx74148 | 2019.05.24 05:15:05 | sell | 0.20 | gbpjpy | 138.804 | 0.000 | 0.000 | 2019.05.24 14:57:42 | 138.827 | 0.00 | 0.00 | 0.00 | -4.20 |
xxxx78428 | 2019.05.24 08:00:05 | buy | 0.20 | audcad | 0.92812 | 0.00000 | 0.00000 | 2019.05.24 15:30:08 | 0.92963 | 0.00 | 0.00 | 0.00 | 22.44 |
xxxx78448 | 2019.05.24 08:00:06 | buy | 0.20 | audusd | 0.68885 | 0.00000 | 0.00000 | 2019.05.24 13:01:00 | 0.69035 | 0.00 | 0.00 | 0.00 | 30.00 |
xxxx10389 | 2019.05.24 14:00:04 | sell | 0.20 | gbpjpy | 139.177 | 0.000 | 0.000 | 2019.05.24 14:57:40 | 138.828 | 0.00 | 0.00 | 0.00 | 63.66 |
xxxx29101 | 2019.05.24 17:30:04 | buy | 0.20 | gbpjpy | 138.908 | 0.000 | 0.000 | 2019.05.24 17:34:24 | 139.112 | 0.00 | 0.00 | 0.00 | 37.25 |
87xxxx957 | 2019.05.27 12:45:02 | buy | 0.20 | eurjpy | 122.615 | 0.000 | 0.000 | 2019.05.30 07:54:53 | 122.220 | 0.00 | 0.00 | -4.39 | -72.01 |
xxxx90671 | 2019.05.27 14:15:03 | buy | 0.20 | gbpchf | 1.27601 | 0.00000 | 0.00000 | 2019.05.28 15:50:49 | 1.27456 | 0.00 | 0.00 | -0.28 | -28.83 |
xxxx90681 | 2019.05.27 14:15:05 | buy | 0.20 | gbpjpy | 138.966 | 0.000 | 0.000 | 2019.05.28 16:36:40 | 138.878 | 0.00 | 0.00 | -1.12 | -16.08 |
xxxx99341 | 2019.05.27 17:15:02 | buy | 0.20 | gbpjpy | 138.766 | 0.000 | 0.000 | 2019.05.28 16:36:39 | 138.883 | 0.00 | 0.00 | -1.12 | 21.37 |
xxxx01722 | 2019.05.27 18:15:02 | buy | 0.20 | gbpchf | 1.27352 | 0.00000 | 0.00000 | 2019.05.28 15:50:48 | 1.27455 | 0.00 | 0.00 | -0.28 | 20.47 |
xxxx23308 | 2019.05.28 06:30:01 | buy | 0.20 | eurjpy | 122.447 | 0.000 | 0.000 | 2019.05.30 07:54:52 | 122.220 | 0.00 | 0.00 | -3.51 | -41.38 |
xxxx43995 | 2019.05.28 11:30:08 | buy | 0.20 | gbpchf | 1.27177 | 0.00000 | 0.00000 | 2019.05.28 15:50:44 | 1.27471 | 0.00 | 0.00 | 0.00 | 58.44 |
xxxx49884 | 2019.05.28 12:30:04 | buy | 0.20 | gbpjpy | 138.594 | 0.000 | 0.000 | 2019.05.28 16:36:36 | 138.880 | 0.00 | 0.00 | 0.00 | 52.25 |
xxxx82946 | 2019.05.28 18:30:06 | sell | 0.20 | usdjpy | 109.477 | 0.000 | 0.000 | 2019.05.29 01:14:19 | 109.327 | 0.00 | 0.00 | -1.10 | 27.44 |
xxxx82961 | 2019.05.28 18:30:08 | sell | 0.20 | gbpjpy | 138.692 | 0.000 | 0.000 | 2019.05.28 22:34:19 | 138.500 | 0.00 | 0.00 | 0.00 | 35.10 |
xxxx02330 | 2019.05.29 00:30:04 | buy | 0.20 | eurjpy | 122.107 | 0.000 | 0.000 | 2019.05.30 07:54:51 | 122.220 | 0.00 | 0.00 | -2.63 | 20.60 |
xxxx05904 | 2019.05.29 01:30:02 | buy | 0.20 | gbpchf | 1.27523 | 0.00000 | 0.00000 | 2019.05.29 16:23:46 | 1.27489 | 0.00 | 0.00 | 0.00 | -6.76 |
xxxx20004 | 2019.05.29 07:30:01 | buy | 0.20 | gbpchf | 1.27410 | 0.00000 | 0.00000 | 2019.05.29 16:23:42 | 1.27489 | 0.00 | 0.00 | 0.00 | 15.69 |
xxxx27590 | 2019.05.29 10:00:03 | buy | 0.20 | eurjpy | 121.879 | 0.000 | 0.000 | 2019.05.30 07:54:48 | 122.226 | 0.00 | 0.00 | -2.63 | 63.26 |
xxxx35102 | 2019.05.29 11:00:07 | buy | 0.20 | gbpchf | 1.27225 | 0.00000 | 0.00000 | 2019.05.29 16:23:40 | 1.27489 | 0.00 | 0.00 | 0.00 | 52.44 |
xxxx84128 | 2019.05.29 19:15:02 | buy | 0.20 | eurjpy | 121.724 | 0.000 | 0.000 | 2019.05.30 07:54:45 | 122.227 | 0.00 | 0.00 | -2.63 | 91.70 |
xxxx40521 | 2019.05.30 15:45:01 | sell | 0.20 | gbpaud | 1.82403 | 0.00000 | 0.00000 | 2019.05.31 12:12:42 | 1.82155 | 0.00 | 0.00 | 0.79 | 34.33 |
xxxx41755 | 2019.05.30 16:00:05 | sell | 0.20 | euraud | 1.60880 | 0.00000 | 0.00000 | 2019.05.31 08:06:36 | 1.60835 | 0.00 | 0.00 | 0.50 | 6.23 |
xxxx65953 | 2019.05.30 19:45:02 | sell | 0.20 | euraud | 1.61092 | 0.00000 | 0.00000 | 2019.05.31 08:06:34 | 1.60843 | 0.00 | 0.00 | 0.50 | 34.47 |
xxxx65563 | 2019.05.31 19:15:05 | buy | 0.10 | eurcad | 1.50881 | 0.00000 | 0.00000 | 2019.05.31 20:44:39 | 1.51059 | 0.00 | 0.00 | 0.00 | 13.16 |
xxxx44637 | 2019.06.03 14:00:03 | sell | 0.10 | usdjpy | 108.292 | 0.000 | 0.000 | 2019.06.03 20:39:53 | 108.144 | 0.00 | 0.00 | 0.00 | 13.69 |
xxxx51570 | 2019.06.03 15:15:14 | sell | 0.10 | eurchf | 1.11622 | 0.00000 | 0.00000 | 2019.06.03 20:50:46 | 1.11641 | 0.00 | 0.00 | 0.00 | -1.92 |
xxxx62245 | 2019.06.03 17:00:04 | sell | 0.10 | eurchf | 1.11732 | 0.00000 | 0.00000 | 2019.06.03 20:50:42 | 1.11641 | 0.00 | 0.00 | 0.00 | 9.16 |
xxxx66298 | 2019.06.03 17:30:05 | sell | 0.10 | euraud | 1.60883 | 0.00000 | 0.00000 | 2019.06.04 07:32:55 | 1.61133 | 0.00 | 0.00 | 0.25 | -17.47 |
xxxx72629 | 2019.06.03 18:45:04 | sell | 0.10 | euraud | 1.61006 | 0.00000 | 0.00000 | 2019.06.04 07:32:49 | 1.61145 | 0.00 | 0.00 | 0.25 | -9.71 |
xxxx77221 | 2019.06.03 19:30:03 | sell | 0.10 | eurchf | 1.11862 | 0.00000 | 0.00000 | 2019.06.03 20:50:40 | 1.11640 | 0.00 | 0.00 | 0.00 | 22.36 |
xxxx88448 | 2019.06.03 21:00:02 | sell | 0.10 | euraud | 1.61189 | 0.00000 | 0.00000 | 2019.06.04 07:32:41 | 1.61106 | 0.00 | 0.00 | 0.25 | 5.80 |
xxxx91297 | 2019.06.03 21:30:06 | buy | 0.10 | eurchf | 1.11765 | 0.00000 | 0.00000 | 2019.06.04 10:34:12 | 1.11818 | 0.00 | 0.00 | -0.20 | 5.34 |
xxxx01319 | 2019.06.04 01:30:01 | buy | 0.10 | eurchf | 1.11593 | 0.00000 | 0.00000 | 2019.06.04 10:34:10 | 1.11822 | 0.00 | 0.00 | 0.00 | 23.08 |
xxxx09334 | 2019.06.04 05:00:01 | sell | 0.10 | euraud | 1.61459 | 0.00000 | 0.00000 | 2019.06.04 07:32:34 | 1.61072 | 0.00 | 0.00 | 0.00 | 27.06 |
xxxx37926 | 2019.06.04 12:30:10 | buy | 0.10 | gbpusd | 1.26592 | 0.00000 | 0.00000 | 2019.06.04 13:44:14 | 1.26790 | 0.00 | 0.00 | 0.00 | 19.80 |
xxxx39058 | 2019.06.04 12:45:06 | sell | 0.10 | usdjpy | 108.063 | 0.000 | 0.000 | 2019.06.04 21:12:32 | 108.035 | 0.00 | 0.00 | 0.00 | 2.59 |
xxxx41605 | 2019.06.04 13:30:03 | sell | 0.10 | usdchf | 0.99344 | 0.00000 | 0.00000 | 2019.06.04 16:55:35 | 0.99270 | 0.00 | 0.00 | 0.00 | 7.45 |
xxxx46219 | 2019.06.04 14:30:03 | buy | 0.10 | euraud | 1.61234 | 0.00000 | 0.00000 | 2019.06.05 04:30:17 | 1.61028 | 0.00 | 0.00 | -0.92 | -14.40 |
xxxx46220 | 2019.06.04 14:30:03 | sell | 0.10 | gbpchf | 1.25891 | 0.00000 | 0.00000 | 2019.06.05 15:22:04 | 1.25809 | 0.00 | 0.00 | -0.60 | 8.30 |
xxxx56001 | 2019.06.04 16:30:05 | sell | 0.10 | usdchf | 0.99451 | 0.00000 | 0.00000 | 2019.06.04 16:55:32 | 0.99271 | 0.00 | 0.00 | 0.00 | 18.13 |
xxxx56884 | 2019.06.04 16:45:03 | buy | 0.10 | euraud | 1.61106 | 0.00000 | 0.00000 | 2019.06.05 04:30:12 | 1.61065 | 0.00 | 0.00 | -0.92 | -2.86 |
xxxx68212 | 2019.06.04 18:00:02 | buy | 0.10 | euraud | 1.60948 | 0.00000 | 0.00000 | 2019.06.05 04:30:10 | 1.61016 | 0.00 | 0.00 | -0.92 | 4.75 |
xxxx72880 | 2019.06.04 19:15:06 | sell | 0.10 | usdjpy | 108.242 | 0.000 | 0.000 | 2019.06.04 21:12:31 | 108.033 | 0.00 | 0.00 | 0.00 | 19.35 |
xxxx83907 | 2019.06.04 23:15:01 | buy | 0.10 | usdjpy | 108.126 | 0.000 | 0.000 | 2019.06.05 11:31:56 | 108.275 | 0.00 | 0.00 | -0.10 | 13.76 |
xxxx91029 | 2019.06.05 04:00:04 | sell | 0.10 | gbpchf | 1.26037 | 0.00000 | 0.00000 | 2019.06.05 15:22:02 | 1.25814 | 0.00 | 0.00 | 0.00 | 22.58 |
xxxx16240 | 2019.06.05 12:15:28 | sell | 0.10 | usdchf | 0.99175 | 0.00000 | 0.00000 | 2019.06.05 15:19:04 | 0.99022 | 0.00 | 0.00 | 0.00 | 15.45 |
xxxx17633 | 2019.06.05 12:30:09 | sell | 0.10 | euraud | 1.61086 | 0.00000 | 0.00000 | 2019.06.06 12:04:08 | 1.61021 | 0.00 | 0.00 | 0.76 | 4.54 |
xxxx45483 | 2019.06.05 16:30:02 | sell | 0.10 | euraud | 1.61190 | 0.00000 | 0.00000 | 2019.06.06 12:04:03 | 1.60999 | 0.00 | 0.00 | 0.76 | 13.33 |
xxxx70031 | 2019.06.05 21:15:01 | buy | 0.10 | gbpusd | 1.27020 | 0.00000 | 0.00000 | 2019.06.06 14:20:05 | 1.27087 | 0.00 | 0.00 | -2.53 | 6.70 |
xxxx76103 | 2019.06.06 01:00:02 | buy | 0.10 | gbpusd | 1.26915 | 0.00000 | 0.00000 | 2019.06.06 14:19:55 | 1.27022 | 0.00 | 0.00 | 0.00 | 10.70 |
xxxx94411 | 2019.06.06 10:30:01 | buy | 0.10 | gbpusd | 1.26811 | 0.00000 | 0.00000 | 2019.06.06 14:19:52 | 1.27032 | 0.00 | 0.00 | 0.00 | 22.10 |
xxxx03234 | 2019.06.06 13:45:03 | sell | 0.10 | audusd | 0.69762 | 0.00000 | 0.00000 | 2019.06.10 06:13:15 | 0.69792 | 0.00 | 0.00 | -0.72 | -3.00 |
xxxx60519 | 2019.06.06 22:30:03 | buy | 0.10 | gbpusd | 1.27020 | 0.00000 | 0.00000 | 2019.06.07 12:44:47 | 1.27216 | 0.00 | 0.00 | -0.84 | 19.60 |
xxxx73324 | 2019.06.07 07:15:03 | sell | 0.10 | usdchf | 0.99167 | 0.00000 | 0.00000 | 2019.06.07 15:30:20 | 0.99055 | 0.00 | 0.00 | 0.00 | 11.31 |
xxxx81733 | 2019.06.07 10:45:01 | sell | 0.10 | usdchf | 0.99329 | 0.00000 | 0.00000 | 2019.06.07 15:30:15 | 0.99070 | 0.00 | 0.00 | 0.00 | 26.14 |
xxxx90610 | 2019.06.07 13:30:05 | sell | 0.10 | gbpcad | 1.69733 | 0.00000 | 0.00000 | 2019.06.07 15:30:35 | 1.69481 | 0.00 | 0.00 | 0.00 | 18.93 |
